CHARACTERISTICS
Format: On request, can be supplied in any other dimension. Maximum working temperature: 450ºC Standard sizes: The data reflected table for each type of magnetic base, shows the values of strength on a sheet of 10 mm. If higher working temperatures are required, contact our sales staff.Code | A (mm) | B (mm) | Force (kg) |
IMA740 | 6 | 10 | 0.17 |
IMA741 | 8 | 12 | 0.4 |
IMA742 | 10 | 16 | 0.85 |
IMA743 | 13 | 18 | 1.2 |
IMA744 | 16 | 20 | 2 |
IMA745 | 20 | 25 | 5 |
IMA746 | 25 | 30 | 8 |
IMA747 | 32 | 35 | 10 |
IMA748 | 40 | 45 | 15 |
IMA749 | 50 | 50 | 30 |
IMA750 | 63 | 60 | 40 |
View 360º
Click on the image, hold and turn.