Format:
On request, can be supplied in any other dimension. Consult with business.
Maximum working temperature:
80ºC
On request, we can supply spare special Neodymium with a temperature of 150 ° C. For maximum working temperature contact our sales department.
Standard sizes:
The data reflected table for each type of magnetic base, shows the values of strength on a sheet of 10 mm.
Code | A (mm) | B (mm) | Weigth (g) | Force (kg) |
IMA 6 SCB-C | 6 | 4.5 | 1 | 0.4 |
IMA 8 SCB-C | 8 | 4.5 | 1.5 | 0.8 |
IMA 10 SCB-C | 10 | 5 | 2.5 | 1.5 |
IMA 13 SCB-C | 13 | 4.5 | 4.5 | 3.5 |
IMA 16 SCB-C | 16 | 4.5 | 6.5 | 5 |
IMA 20 SCB-C | 20 | 6 | 15 | 10 |
IMA 25 SCB-C | 25 | 7 | 22 | 16 |
IMA 32 SCB-C | 32 | 7 | 40 | 22 |
View 360º
Click on the image, hold and turn.