CHARACTERISTICS
Format: On request, can be supplied in any other dimension. Consult with business. Maximum working temperature: 80ºC On request, we can supply spare special Neodymium with a temperature of 150 ° C. For maximum working temperature contact our sales department. Standard sizes: The data reflected table for each type of magnetic base, shows the values of strength on a sheet of 10 mm.Code | D (mm) | H (mm) | d1 (mm) | d2 (mm) | Weight (g) | Force (kg) |
MA 10 NdCv | 10 | 4.5 | 3 | 6.5 | 2.13 | 1.5 |
MA 13 NdCv | 13 | 4.5 | 3 | 6.5 | 3.76 | 2.5 |
IMA 16 NdCv | 16 | 4.5 | 3.5 | 7.25 | 5.7 | 7 |
IMA 20 NdCv | 20 | 6 | 4.5 | 9.6 | 12.5 | 12 |
IMA 25 NdCv | 25 | 7 | 4.5 | 9.6 | 23.5 | 18 |
IMA 32 NdCv | 32 | 7 | 5.5 | 11.9 | 38.5 | 35 |
IMA 40 NdCv | 40 | 8 | 5.5 | 11.9 | 74 | 50 |
IMA 50 NdCv | 50 | 10 | 8.5 | 19.3 | 140 | 80 |
IMA 63 NdCv | 63 | 14 | 10.5 | 23.8 | 320 | 140 |
IMA 80 NdCv | 80 | 18 | 10.5 | 23.8 | 660 | 250 |
IMA 100 NdCv | 100 | 22 | 12.5 | 23.8 | 1290 | 400 |
View 360º
Click on the image, hold and turn.