Format:
On request, can be supplied in any other dimension. Consult with business.
Maximum working temperature:
80º C
On request, we can supply spare special Neodymium with a temperature of 150°C. For maximum working temperature contact our sales department.
Standard sizes:
The data reflected table for each type of magnetic base, shows the values of strength on a sheet of 10 mm.
Code | A (mm) | B (mm) | C (mm) | D (mm) | M | Weight (g) | Force (kg) |
IMA 6 SCA-N | 6 | 4.5 | 12 | 5 | 3 | 1.7 | 0.4 |
IMA 8 SCA-N | 8 | 4.5 | 11.5 | 6 | 3 | 3 | 1 |
IMA 10 SCA-N | 10 | 4.5 | 11.5 | 6 | 3 | 4 | 1.5 |
IMA 13 SCA-N | 13 | 4.5 | 11.5 | 6 | 3 | 5 | 4 |
IMA 16 SCA-N | 16 | 4.5 | 11.5 | 8 | 4 | 8 | 7 |
IMA 20 SCA-N | 20 | 6 | 13 | 8 | 4 | 15.5 | 12 |
IMA 25 SCA-N | 25 | 7 | 14 | 8 | 4 | 27 | 20 |
IMA 32 SCA-N | 32 | 7 | 15.5 | 10 | 5 | 44 | 30 |
IMA 40 SCA-N | 40 | 8 | 18 | 10 | 5 | 70 | 55 |
IMA 50 SCA-N | 50 | 10 | 22 | 12 | 6 | 148 | 90 |
View 360º
Click on the image, hold and turn.