PRODUCTS
Pressed magnets are magnetic products manufactured with high precision and tailored for each application.
CHARACTERISTICS
Any doubt about the qualities of the pressed magnets, you can check the properties (remanence, force, coercivity, temperatures ...) in the following quality table.
QUALITY TABLE
Energy product | Remanence | Rev. temp.-coeff. | Coercivity | Magnetising | Max. | Density | |||||||||
(B*H)max. | Br | of Br | field | operating | |||||||||||
strength | temperature | ||||||||||||||
Plastic-bonded, pressed NdFeB-magnets 1) | kJ/m3 | kJ/m3 | mT | mT | approx. | HcB | HcJ | min. | approx. | approx. | |||||
(typ.) | (min.) | (typ.) | (min.) | %/K | kA/m | kA/m | kA/m | °C | g/cm3 | ||||||
(min.) | (min.) | ||||||||||||||
NdFeB | 65/70 | pw | isotropic | 70 | 65 | 650 | 610 | -0,14 | 2) | 390 | 700 | 2800 | 130 | 3) | 6 |
NdFeB | 65/85 | pw | isotropic | 72 | 65 | 650 | 610 | -0,13 | 2) | 420 | 850 | 2800 | 140 | 3) | 6 |
NdFeB | 72/70 | pw | isotropic | 80 | 72 | 700 | 660 | -0,11 | 2) | 440 | 700 | 2800 | 130 | 3) | 6 |
Type of material
Magnetic powders: ferrite or rare earth Thermoplastics
Composition
NdFeB / SmCoFerritaPA6 / PA11 / PA12
Work temperature
From 100ºC to 120ºC
Advantages
Good mechanical properties Creation of complex shapes
ADVANTAGE
They have excellent mechanical properties that allow us to achieve tight tolerances facilitating the balance and assembly of the same.
This material allows the creation of more complex geometries. IMA currently manufactures this product for numerous clients; engine manufacturers, magnetic encoders of household appliances, washers and motors, automotive.
WORK TEMPERATURE
With this type of materials for the injection maximum temperatures of 100ºC for PA12 and approximately 120ºC for PA6 are obtained.
APPLICATIONS
The properties of pressed magnets create endless applications in most industrial sectors.