Format:
On request, can be supplied in any other dimension. Consult with business.
Maximum working temperature:
80ºC
For maximum working temperature contact our sales department.
Standard sizes:
The data reflected table for each type of magnetic base, shows the values of strength on a sheet of 10 mm.
Code | A (mm) | B (mm) | C (mm) | D (mm) | M | Weigth (g) | Force (kg) |
IMA 6 SCA-C | 6 | 4.5 | 12 | 5 | 3 | 1.5 | 0.4 |
IMA 8 SCA-C | 8 | 4.5 | 11.5 | 6 | 3 | 2 | 0.8 |
IMA 10 SCA-C | 10 | 4.5 | 11.5 | 6 | 3 | 3 | 1.5 |
IMA 13 SCA-C | 13 | 4.5 | 11.5 | 6 | 3 | 5 | 3.5 |
IMA 16 SCA-C | 16 | 4.5 | 11.5 | 8 | 4 | 7.5 | 5 |
IMA 20 SCA-C | 20 | 6 | 13 | 8 | 4 | 16 | 10.5 |
IMA 25 SCA-C | 25 | 7 | 14 | 8 | 4 | 25 | 16 |
IMA 32 SCA-C | 32 | 7 | 15.5 | 10 | 5 | 48 | 22 |
View 360º
Click on the image, hold and turn.