Format:
On request, can be supplied in any other dimension. Consult our technical department.
Maximum working temperature:
100°C
For higher working temperature contact our sales department.
Standard sizes:
Reflected Data table for each type of magnetic base, shows the values of strength on a sheet of 10 mm.
Code | A (mm) | B (mm) | C (mm) | D (mm) | M | Weight (g) | Force (kg) |
IMA10 A | 10 | 4.5 | 11.5 | 6 | 3 | 3 | 0.2 |
IMA13 A | 13 | 4.5 | 11.5 | 6 | 3 | 5 | 0.5 |
IMA16 A | 16 | 4.5 | 11.5 | 6 | 3 | 6 | 1.5 |
IMA20 A | 20 | 6 | 13 | 6 | 3 | 11 | 2.5 |
IMA25 A | 25 | 7 | 15 | 8 | 4 | 22 | 4 |
IMA32 A | 32 | 7 | 15 | 8 | 4 | 32 | 8 |
IMA36 A | 36 | 8 | 16 | 8 | 4 | 45 | 10 |
IMA40 A | 40 | 8 | 18 | 10 | 5 | 60 | 12.5 |
IMA50 A | 50 | 10 | 22 | 12 | 6 | 110 | 22 |
IMA63 A | 63 | 14 | 30 | 15 | 8 | 240 | 35 |
IMA80 A | 80 | 18 | 34 | 20 | 10 | 520 | 60 |
IMA100 A | 100 | 22 | 43 | 22 | 12 | 940 | 90 |
IMA125 A | 125 | 26 | 50 | 25 | 14 | 1720 | 120 |
View 360º
Click on the image, hold and turn.