Format:
On request, pot magnets with ferrite magnets can be supplied in any other dimension. Consult our technical department.
Maximum working temperature:
100 ° C
For higher working temperature contact our sales department.
Standard sizes:
Reflected Data table for each type of magnetic base, shows the values of strength on a sheet of 10 mm.
Code | A (mm) | B (mm) | Weigth (g) | Force (kg) |
IMA10B | 10 | 4.5 | 2 | 0.2 |
IMA13B | 13 | 4.5 | 3 | 0.5 |
IMA16B | 16 | 4.5 | 4.5 | 1.5 |
IMA20B | 20 | 6 | 10 | 2.5 |
IMA25B | 25 | 7 | 19 | 4 |
IMA32B | 32 | 7 | 30 | 7 |
IMA36B | 36 | 8 | 40 | 10 |
IMA40B | 40 | 8 | 55 | 12.5 |
IMA50B | 50 | 10 | 100 | 22 |
IMA63B | 63 | 14 | 230 | 35 |
IMA80B | 80 | 18 | 485 | 60 |
IMA100B | 100 | 22 | 900 | 90 |
IMA125B | 125 | 26 | 1680 | 120 |
View 360º
Click on the image, hold and turn.